Tuxin is a professional manufacturer which specialized in Data Center Solution, Server rack, Network cabinet, Outdoor cabinet, Wall Cabinet, Open Frame Rack, Basic and Smart PDU and Communication equipment products over 10 years.
24-Outlet C13x16 C19x8 Vertical Digital Current Voltage Meter Breaker SPD Switched Rack Pdu
- IEC C19*8+IEC C13*16
- Air circuit breaker provides overload protection
- Digital display current and voltage meter
- SPD provides surge protection
- Available in vertical Zero-U to save space
- Cold-rolled steel material
Feature | Values | ||||||||
Mounting dimension | 19inch | ||||||||
Mounting size | 1358mm | ||||||||
Mounting direction | vertical | ||||||||
Type of electric plug connection | C13/C19 | ||||||||
Number of sockets | 24(C13x16+C19x8) | ||||||||
Number of unit | 0U | ||||||||
Width | 60mm | ||||||||
Height | 85mm | ||||||||
With breaker | yes | ||||||||
With digital display current and voltage meter | yes | ||||||||
With SPD | yes | ||||||||
With mounting bracket | yes | ||||||||
Included accessories | user manual/M6x4 fixing |
Additional Specifications | |||||||||
Feature | Values | ||||||||
Input cable type | OT terminal junction box | ||||||||
input voltage | 110-250V | ||||||||
Input maximum current | 63A | ||||||||
C13 Output current(per outlet) | 13A | ||||||||
C19 Output current(per outlet) | 16A | ||||||||
Unit control | breaker | ||||||||
Insulation resistance | ≥5MΩ | ||||||||
Fire resistance | V0 | ||||||||
Operating temperature | 10°C to 45°C | ||||||||
Relative humidity | 0% to 90% | ||||||||
Cable entry(horizontal orientation) | N/A | ||||||||
Cable entry(vertical orientation) | top/down | ||||||||
Master circuit breaker | yes | ||||||||
Master switch | no | ||||||||
Housing colour | black | ||||||||
Housing material | cold-rolled steel |
Ask a Question
Please feel free to contact us if you have any needs.