Tuxin is a professional manufacturer which specialized in Data Center Solution, Server rack, Network cabinet, Outdoor cabinet, Wall Cabinet, Open Frame Rack, Basic and Smart PDU and Communication equipment products over 10 years.
22U Floor-mounted Outdoor cabinet IP65
Tuxin’s outdoor telecom cabinets are typically installed outdoors and must withstand harsh weather conditions, such as rain, snow, heat, and wind.
Product Features
- The use of galvanized sheet material outer layer and 20mm thick insulation material in the middle;
- Single-compartment structure with front and rear opening doors;
- Outdoor cabinet with anti-theft design, three-point fixed lock, fasteners set inside the cabinet, external invisible, can prevent self disassembly.
- Surface treatment (optional): degreasing, pickling, anti-rust phosphating, electrostatic spraying, outdoor cabinets using imported outdoor powder spraying and baking, the coating meets the requirements in GB/T 3181-2008.
- The cabinet frame and door adopt inline structure, which can prevent external force from prying open and high anti-theft performance;
- The cabinet supports 19″ (IEC297) standard racks to support installation of compliant equipment.
- Adopt integral design, simple structure and easy installation; the cabinet mainly consists of 19-inch column, side panel, top panel, bottom panel, base and door frame;
- The use of door mounted card type rubber strip, when closing the door, the door rubber strip pressed against the door frame to achieve waterproof, and the rubber strip continuous without break, good waterproof performance;
Technical Specifications | |
Standard | DIN41491, DIN41494, EIA/ECA-310-E, IEC 294-2, RoHS |
Material | SPCC Cold Rolled Steel
Mounting profile:1.5mm, Others:1mm |
Loading capacity | 60KG |
IP degree | IP55,IP65 |
Shipping Option: | Assembly unit with pallet |
Capacity | 18U-42U |
Width | 600,800 |
Depth | 600, 800,1000, Size is customized |
Certificates | CE ROHS |
warranty | 2years |
Leading time | 25 to 30days |
Main configuration table | |||||
Item | Technical Parameters | QTY | unit | Remark | |
1 | Frame | The box frame is made of galvanized sheet, with a thickness of 1.5mm; 19″ columns*4, 2.0mm cold plates; grounding copper*1 piece; | 1 | Set | Insulation cotton 20mm, liner 0.8mm; |
2 |
way of opening the door |
Open the door front and back | 2 | Set | |
3 | Temperature control equipment | AC 220V fan | 4 | Set | According to specific needs, optional air conditioner/fan/heat exchanger can be selected at the same time; |
4 | base | 100mm height | 1 | 套 | The base height can be selected from 100mm, 150mm, 200mm |
5 | illumination | AC220V, LED lights, including access control switch | 1 | Set | |
6 | L-shaped bracket | Galvanized sheet 1.5mm | 4 | Pail | Quantity: optional according to demand, place general equipment |
7 | lock | Anti-theft structure, outdoor waterproof,zinc,alloy material, three-point fixed; | 1 | set | Other lock types can be selected according to requirements; |
8 | battery bus | 1 | set | Optional parts (configured according to requirements, optional) | |
9 | battery connection cable | 1 | set | Optional parts (configured according to requirements, optional) | |
10 | Packing | Carton + Pallet | 1 | set | Optional: carton, wooden case |
11 | other | customized | 1 | set | According to customized needs |
Specification | |||||
Model No. | Capacity | Width*Depth | Model No. | Capacity | WidthxDepth |
(U) | (mm) | (U) | (mm) | ||
T-OC6615 | 15 | 600*600 | T-OC8615 | 15 | 600*600 |
T-OC6815 | 600*800 | T-OC8815 | 600*800 | ||
T-OC6115 | 600*1000 | T-OC8115 | 600*1000 | ||
T-OC6618 | 18 | 600*600 | T-OC8618 | 18 | 600*600 |
T-OC6818 | 600*800 | T-OC8818 | 600*800 | ||
T-OC6118 | 600*1000 | T-OC8118 | 600*1000 | ||
T-OC6620 | 20 | 600*600 | T-OC8620 | 20 | 600*600 |
T-OC6120 | 600*1000 | T-OC8120 | 600*1000 | ||
T-OC6622 | 22 | 600*600 | T-OC8622 | 22 | 600*600 |
T-OC6822 | 600*800 | T-OC8822 | 600*800 | ||
T-OC6122 | 600*1000 | T-OC8122 | 600*1000 | ||
T-OC6624 | 24 | 600*600 | T-OC8624 | 24 | 600*600 |
T-OC6824 | 600*800 | T-OC8824 | 600*800 | ||
T-OC6627 | 27 | 600*600 | T-OC8627 | 27 | 600*600 |
T-OC6827 | 600*800 | T-OC8827 | 600*800 | ||
T-OC6127 | 600*1000 | T-OC8127 | 600*1000 | ||
T-OC6632 | 32 | 600*600 | T-OC8632 | 32 | 600*600 |
T-OC6832 | 600*800 | T-OC8832 | 600*800 | ||
T-OC6132 | 600*1000 | T-OC8132 | 600*1000 | ||
T-OC6637 | 37 | 600*600 | T-OC8637 | 37 | 600*600 |
T-OC6837 | 600*800 | T-OC8837 | 600*800 | ||
T-OC6137 | 600*1000 | T-OC8137 | 600*1000 | ||
T-OC6642 | 42 | 600*600 | T-OC8642 | 42 | 600*600 |
T-OC6842 | 600*800 | T-OC8842 | 600*800 | ||
T-OC6142 | 600*1000 | T-OC8142 | 600*1000 |
Ask a Question
Please feel free to contact us if you have any needs.